Please follow the links below to access our school performance data via DFE school and college performance tables website.
You can view school performance tables by clicking here.
Pupil Performance 2023-2024
Please note there are no published progress measures for this cohort within reported results.
END OF KEY STAGE TWO
READING, WRITING AND MATHS COMBINED | OUTCOME |
Percentage of pupils achieving expected standard in RWM | 77% |
Percentage of pupils achieving higher standard in RWM | 12% |
|
|
READING | OUTCOME |
Percentage of pupils achieving expected standard in reading | 81% |
Percentage of pupils achieving higher standard in reading | 33% |
Average scaled score in the reading test | 105.5 |
|
|
WRITING |
|
Percentage of pupils achieving expected standard in writing | 77% |
Percentage of pupils achieving higher standard in writing | 16% |
|
|
MATHS |
|
Percentage of pupils achieving expected standard in maths | 77% |
Percentage of pupils achieving higher standard in maths | 23% |
Average scaled score in the maths test | 103.2 |
READING |
OUTCOME
|
Percentage of pupils achieving expected standard in reading | 88% |
Percentage of pupils achieving higher standard in reading | 32% |
Average scaled score in the reading test | 107 |
Average progress that pupils have made in reading between KS1 and KS2 | +2.9 |
| |
WRITING | OUTCOME |
Percentage of pupils achieving expected standard in writing | 83% |
Percentage of pupils achieving higher standard in writing | 20% |
Average progress that pupils have made in writing between KS1 and KS2 | +3.3 |
|
|
MATHS | OUTCOME |
Percentage of pupils achieving expected standard in maths | 76% |
Percentage of pupils achieving higher standard in maths | 7% |
Average scaled score in the maths test | 103 |
Average progress that pupils have made in maths between KS1 and KS2 | 0
|
| |
READING, WRITING AND MATHS COMBINED | OUTCOME |
Percentage of pupils achieving expected standard in RWM | 70% |
Percentage of pupils achieving higher standard in RWM | 5% |
Pupil Performance 2021-2022
END OF KEY STAGE TWO
READING | OUTCOME |
Percentage of pupils achieving expected standard in reading | 89% |
Percentage of pupils achieving higher standard in reading | 30% |
Average scaled score in the reading test | 107 |
Average progress that pupils have made in reading between KS1 and KS2 | +3.2 |
|
|
WRITING | OUTCOME |
Percentage of pupils achieving expected standard in writing | 86% |
Percentage of pupils achieving higher standard in writing | 19% |
Average progress that pupils have made in writing between KS1 and KS2 | +4.1 |
|
|
MATHS | OUTCOME |
Percentage of pupils achieving expected standard in maths | 84% |
Percentage of pupils achieving higher standard in maths | 27% |
Average scaled score in the maths test | 104 |
Average progress that pupils have made in maths between KS1 and KS2 | +2.4 |
|
|
READING, WRITING AND MATHS COMBINED | OUTCOME |
Percentage of pupils achieving expected standard in RWM | 81% |
Percentage of pupils achieving higher standard in RWM | 5% |
Pupil Performance 2018-2019
END OF KEY STAGE TWO
READING | OUTCOME |
Percentage of pupils achieving expected standard in reading | 82% |
Percentage of pupils achieving higher standard in reading | 41% |
Average scaled score in the reading test | 107 |
Average progress that pupils have made in reading between KS1 and KS2 | +3.9 |
|
|
WRITING | OUTCOME |
Percentage of pupils achieving expected standard in writing | 85% |
Percentage of pupils achieving higher standard in writing | 23% |
Average progress that pupils have made in writing between KS1 and KS2 | +2.3 |
|
|
MATHS | OUTCOME |
Percentage of pupils achieving expected standard in maths | 74% |
Percentage of pupils achieving higher standard in maths | 28% |
Average scaled score in the maths test | 104 |
Average progress that pupils have made in maths between KS1 and KS2 | +0.7 |
|
|
READING, WRITING AND MATHS COMBINED | OUTCOME |
Percentage of pupils achieving expected standard in RWM | 69% |
Percentage of pupils achieving higher standard in RWM | 15% |
|
|
Whiston Willis Primary Academy
Milton Avenue
Whiston
Prescot
L35 2XY
Tel: 0151 477 8270
Email: school@whistonwillis.co.uk